Compare Cloud Foundry and Kf services
This document provides a side-by-side comparison of the various services available on Cloud Foundry (CF) and those that Kf integrates with on Google Cloud.
| Service category | Service | CF | Kf |
|---|---|---|---|
| Platform | Infrastructure Orchestrator | BOSH | Kubernetes |
| PaaS | CF Application Runtime (CFAR) | Kf | |
| Data management | Service Broker | Service Broker Tile | Kubernetes Deployed Service Brokers |
| MySQL | MySQL Tile | Kf Cloud Service Broker | |
| MongoDB | MongoDB Tile | Kf Cloud Service Broker | |
| RabbitMQ | RabbitMQ Tile | Kf Cloud Service Broker | |
| Redis | Redis Tile | Kf Cloud Service Broker | |
| Eureka | Spring Cloud Services Tile | Service Discovery | |
| Spring Cloud Config | Spring Cloud Services Tile | Spring Cloud Config | |
| Operations tooling | Continuous Integration (CI) | Concourse Tile | Concourse Helm Chart |
| Logging | Google Cloud | Google Cloud Firehose Nozzle | Google Cloud Logging Kubernetes Agent |
| Elastic | Elastic Firehose Nozzle | Elastic Stack Agent | |
| Splunk | Splunk Firehose Nozzle | Splunk Connect | |
| Metrics | CF App Metrics | Google Cloud Monitoring Kubernetes AGent |
Last modified October 24, 2025: Remove references to cluster task (#1089) (da51826)